Community
Bramley Stingers U10s
Fixtures for the rest of the 2026 autumn season. Matches are on Sundays. Kick-off times and venues come from the team.
Next up
Cup
Sunday 11 October
Add all fixtures to your calendar
Works with iPhone, Android, Google and Outlook calendars.
October 2026
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11CupCup |
| 12 | 13 | 14 | 15 | 16 | 17 | 18CupCup |
| 19 | 20 | 21 | 22 | 23 | 24 | 25OffHolidays: no match |
| 26 | 27 | 28 | 29 | 30 | 31 |
November 2026
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1Homevs Greasbrough Youth Blacks | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8Awayat Sheffield Steelers Orange |
| 9 | 10 | 11 | 12 | 13 | 14 | 15Homevs Ecclesfield Red Rose |
| 16 | 17 | 18 | 19 | 20 | 21 | 22Awayat Sheffield Allstars Whites |
| 23 | 24 | 25 | 26 | 27 | 28 | 29Homevs AFC Norton Woodseats Yellows |
| 30 |
December 2026
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6Awayat Whiston Wildcats | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13OffFree week: no match |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
All fixtures
- Sun 11 Oct Cup Cup
- Sun 18 Oct Cup Cup
- Sun 25 Oct Holidays: no match No match
- Sun 1 Nov vs Greasbrough Youth Blacks Home
- Sun 8 Nov at Sheffield Steelers Orange Away
- Sun 15 Nov vs Ecclesfield Red Rose Home
- Sun 22 Nov at Sheffield Allstars Whites Away
- Sun 29 Nov vs AFC Norton Woodseats Yellows Home
- Sun 6 Dec at Whiston Wildcats Away
- Sun 13 Dec Free week: no match No match